
No . 3 Squadron informal group picture taken at dispersal at Oak Farm
Back Row: F/O Kenneth Slade-Betts, F/L Ted Sparrow, F/L Spike Umbers, F/O Ray Clapperton, F/O Don Butcher.
Front Row: F/O Tom McCullogh, W/O Frank Reid, FSgt Johhnie Foster, Rocky the Dog.
Raymond "Ray" Hedley Clapperton flew with No. 3 Squadron during 1944. On 29 September 1944 he was shot down by FLAK south-east of Kronenburg, while flying EJ504. He survived but became PoW. He was awarded a DFC, gazetted on 3 November 1944.
Clapperton's victories in Tempest
| Date of Claim | Type Claimed | Aircraft Serial No | Location of Claim | Unit |
| 18 June 1944 | V-1 | JF-K (JN765) | W Hailsham | 3 Sqn |
| 20 June 1944 | V-1 | JN738 | SW Ashford | 3 Sqn |
| 22 June 1944 | V-1 | JF-G (JN769) | 3 Sqn | |
| 27 June 1944 | V-1 | JF-G (JN769) | 3 Sqn | |
| 28 June 1944 | 3 x V-1s | 3 Sqn | ||
| 4 July 1944 | V-1 | JN744 | 2m N Halisham | 3 Sqn |
| 4 July 1944 | V-1 | JN744 | 2m N Hastings | 3 Sqn |
| 4 July 1944 | V-1 | JN744 | 3m S Hastings | 3 Sqn |
| 4 July 1944 | V-1 | JN744 | 3m S Bexhill/Hastings | 3 Sqn |
| 6 July 1944 | V-1 | JN818 | nr Tonbridge | 3 Sqn |
| 9 July 1944 | 2 x V-1s | JN818 | 3 Sqn | |
| 12 July 1944 | 2 x V-1s | JN817 | 3 Sqn | |
| 19 July 1944 | V-1 | EJ504 | 10m NNW Hastings | 3 Sqn |
| 27 July 1944 | V-1 | JN815 | nr Maidstone | 3 Sqn |
| 27 July 1944 | V-1 | EJ504 | Tunbridge Wells area | 3 Sqn |
| 3 August 1944 | 2 x V-1s | 3 Sqn | ||
| 10 August 1944 | 2 x V-1s | EJ504 | 3 Sqn | |
| 20 August 1944 | V-1 | 3 Sqn |
Sources:
Aces High Vol. 2 by Christopher Shores
The Typhoon and Tempest Story by Christopher Shores and Chris Thomas
No. 3 Sqn ORB Form 541
